Upper Vaal WMA

Chemical classification run on 2006-12-18 - 16:00:09

Program /prjws8/users/michael/aml/qatrivhtml.aml
Data file $WMSYS/wmdata/wq/MACRO061128.dat
Data selection dates 2001-01-01 to 2005-12-31
Programmer Michael Silberbauer
Institute for Water Quality Studies,
Department of Water Affairs and Forestry, Private Bag X313,
PRETORIA, South Africa 0001 - SilberbauerM@dwaf.gov.za


Note that qatrivhtml.aml includes monitoring points outside drainage region boundaries, within 500 metres of the boundaries, to allow for geographic errors. Thus, in some cases, the program may use the same monitoring point to classify two adjacent drainage regions.
Minimum number of samples used per classification = 5.
[explanation of classification process] [map] [chemical index page] [IWQS home page]

105 quaternary drainage regions overlap Upper Vaal WMA


(5) Catchment C11E: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H026Q01pipeZaaihoek-Majuba Pipe Line Skulpspruit Ounone


(7) Catchment C11G: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H027Q01569Tweefontein Spruit at Tweefontein 1

C11G - not classified: 1 samples between 2001-01-01 and 2005-12-31, 1 valid samples. Require at least 5.


(8) Catchment C11H: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H006Q011464at Rietvley on Blesbokspruit 2

C11H - Stations used: 1, Samples selected: 247 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 247 6.93 C1H006Q01 8.19 C1H006Q01 8.47 C1H006Q01 9.01 C1H006Q01 -log [H+]
Fluoride 247 0.21 C1H006Q01 0.29 C1H006Q01 0.37 C1H006Q01 0.48 C1H006Q01 mg l -1
NO3(N) 247 0.02 C1H006Q01 0.04 C1H006Q01 0.155 C1H006Q01 1.874 C1H006Q01 mg l -1
Sulphate 247 16.7 C1H006Q01 45.6 C1H006Q01 65 C1H006Q01 84 C1H006Q01 mg l -1
Chloride 247 5 C1H006Q01 24 C1H006Q01 66.5 C1H006Q01 88.8 C1H006Q01 mg l -1
Sodium 247 8.2 C1H006Q01 33.1 C1H006Q01 78.8 C1H006Q01 93.1 C1H006Q01 mg l -1
Magnesium 247 7.4 C1H006Q01 27.5 C1H006Q01 37.7 C1H006Q01 44.5 C1H006Q01 mg l -1
TDS 247 124 C1H006Q01 412 C1H006Q01 636 C1H006Q01 741 C1H006Q01 mg l -1
Conductivity 247 17 C1H006Q01 53.5 C1H006Q01 81.5 C1H006Q01 93.9 C1H006Q01 mS m -1

Summary of classification (consituents in each range in brackets): C11H n=247 Class 1: I(Mg TDS EC)


(9) Catchment C11J: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
C1H006Q011464at Rietvley on Blesbokspruit 3
C1H007Q020Goedgeluk Bloukop on Vaal River none
C1H007Q020Vaal River at Goedgeluk-Bloukop none
C1H007Q011525Vaal River at Goedgeluk-Bloukop 4

C11J - Stations used: 4, Samples selected: 495 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 495 6.93 C1H006Q01 8.12 C1H007Q01 8.46 C1H006Q01 9.36 C1H007Q01 -log [H+]
Fluoride 495 0.1 C1H007Q01 0.23 C1H007Q01 0.34 C1H006Q01 0.48 C1H006Q01 mg l -1
NO3(N) 495 0.02 C1H007Q01 0.055 C1H007Q01 0.195 C1H007Q01 1.874 C1H006Q01 mg l -1
Sulphate 495 3 C1H007Q01 34.1 C1H007Q01 59.8 C1H006Q01 84 C1H006Q01 mg l -1
Chloride 495 5 C1H007Q01 15 C1H006Q01 57.8 C1H006Q01 88.8 C1H006Q01 mg l -1
Sodium 495 4.6 C1H007Q01 18.7 C1H006Q01 70.3 C1H006Q01 93.1 C1H006Q01 mg l -1
Magnesium 495 4.6 C1H007Q01 16.9 C1H006Q01 35.1 C1H006Q01 44.5 C1H006Q01 mg l -1
TDS 495 78 C1H007Q01 268 C1H007Q01 602 C1H006Q01 741 C1H006Q01 mg l -1
Conductivity 495 12.7 C1H007Q01 36.6 C1H006Q01 78.4 C1H006Q01 93.9 C1H006Q01 mS m -1

Summary of classification (consituents in each range in brackets): C11J n=495 Class 1: I(Mg TDS EC)


(10) Catchment C11K: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H005Q011234Leeu Spruit at Welbedacht 5

C11K - Stations used: 1, Samples selected: 218 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 218 7.31 C1H005Q01 8.18 C1H005Q01 8.59 C1H005Q01 9.13 C1H005Q01 -log [H+]
Fluoride 218 0.2 C1H005Q01 0.31 C1H005Q01 0.37 C1H005Q01 0.58 C1H005Q01 mg l -1
NO3(N) 218 0.02 C1H005Q01 0.049 C1H005Q01 0.155 C1H005Q01 2.226 C1H005Q01 mg l -1
Sulphate 218 22.8 C1H005Q01 40 C1H005Q01 58.5 C1H005Q01 102.4 C1H005Q01 mg l -1
Chloride 218 5 C1H005Q01 18.8 C1H005Q01 30.3 C1H005Q01 57.1 C1H005Q01 mg l -1
Sodium 218 10.3 C1H005Q01 26.7 C1H005Q01 40.6 C1H005Q01 72.3 C1H005Q01 mg l -1
Magnesium 218 5.4 C1H005Q01 19.3 C1H005Q01 33.5 C1H005Q01 38.3 C1H005Q01 mg l -1
TDS 218 138 C1H005Q01 308 C1H005Q01 455 C1H005Q01 597 C1H005Q01 mg l -1
Conductivity 218 17.9 C1H005Q01 42.1 C1H005Q01 59.6 C1H005Q01 78.4 C1H005Q01 mS m -1

Summary of classification (consituents in each range in brackets): C11K n=218 Class 1: I(Mg TDS)


(11) Catchment C11L: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C1H005Q011234Leeu Spruit at Welbedacht 6
C1H020Q01damGrootdraai Dam on Vaal River: Right Cananone

C11L - Stations used: 1, Samples selected: 218 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 218 7.31 C1H005Q01 8.18 C1H005Q01 8.59 C1H005Q01 9.13 C1H005Q01 -log [H+]
Fluoride 218 0.2 C1H005Q01 0.31 C1H005Q01 0.37 C1H005Q01 0.58 C1H005Q01 mg l -1
NO3(N) 218 0.02 C1H005Q01 0.049 C1H005Q01 0.155 C1H005Q01 2.226 C1H005Q01 mg l -1
Sulphate 218 22.8 C1H005Q01 40 C1H005Q01 58.5 C1H005Q01 102.4 C1H005Q01 mg l -1
Chloride 218 5 C1H005Q01 18.8 C1H005Q01 30.3 C1H005Q01 57.1 C1H005Q01 mg l -1
Sodium 218 10.3 C1H005Q01 26.7 C1H005Q01 40.6 C1H005Q01 72.3 C1H005Q01 mg l -1
Magnesium 218 5.4 C1H005Q01 19.3 C1H005Q01 33.5 C1H005Q01 38.3 C1H005Q01 mg l -1
TDS 218 138 C1H005Q01 308 C1H005Q01 455 C1H005Q01 597 C1H005Q01 mg l -1
Conductivity 218 17.9 C1H005Q01 42.1 C1H005Q01 59.6 C1H005Q01 78.4 C1H005Q01 mS m -1

Summary of classification (consituents in each range in brackets): C11L n=218 Class 1: I(Mg TDS)


(12) Catchment C11M: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C1H020Q01damGrootdraai Dam on Vaal River: Right Cananone
C1H019Q01damGrootdraai Dam on Vaal River: Down Streanone
C1H001Q01513Vaal River at Langverwyl-Standerton 7

C11M - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(15) Catchment C12C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H012Q01997Vaal River at Nooitgedacht-Gladdedrift 8

C12C - Stations used: 1, Samples selected: 247 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 247 7.29 C1H012Q01 8.21 C1H012Q01 8.48 C1H012Q01 8.61 C1H012Q01 -log [H+]
Fluoride 247 0.16 C1H012Q01 0.24 C1H012Q01 0.31 C1H012Q01 0.42 C1H012Q01 mg l -1
NO3(N) 247 0.02 C1H012Q01 0.055 C1H012Q01 0.175 C1H012Q01 1.87 C1H012Q01 mg l -1
Sulphate 247 2 C1H012Q01 24.6 C1H012Q01 31 C1H012Q01 59.4 C1H012Q01 mg l -1
Chloride 247 5 C1H012Q01 13.6 C1H012Q01 20.8 C1H012Q01 49.8 C1H012Q01 mg l -1
Sodium 247 8.3 C1H012Q01 19.1 C1H012Q01 28 C1H012Q01 45.6 C1H012Q01 mg l -1
Magnesium 247 4.6 C1H012Q01 15.3 C1H012Q01 22.3 C1H012Q01 26.1 C1H012Q01 mg l -1
TDS 247 103 C1H012Q01 260 C1H012Q01 352 C1H012Q01 415 C1H012Q01 mg l -1
Conductivity 247 16.5 C1H012Q01 34.8 C1H012Q01 46.3 C1H012Q01 55 C1H012Q01 mS m -1

Summary of classification: C12C n=247 Class 0


(16) Catchment C12D: Total number of "H...Q" (flow gauging, quality) stations = 13.
Stationtotal n
samples
descriptionmap
code
C1H041Q01sewageEvander Sewage Works Dischargenone
C1H043Q010Zandfontein Leslie Mine Discharge Point none
C1H038Q010Resm 5 Trichardspruit D-S Secunda U-S Kl none
C1H039Q010Resm 6 U-S Trichardspruit Confluence on none
C1H040Q01sewageSecunda Sewage Works Dischargenone
C1H034Q010Resm 17 D-S Grootvlei Weir on Klipspruit none
C1H033Q010Resm 8 U-S Sasol Secunda on Klipspruit none
C1H032Q010Resm 1 Trichardspruit D-S Bosjesspruit C none
C1H042Q010Embalenhle S-W to Trichardtsprt none
C1H035Q010Resm 21 Secunda Unit 05 Disch to Trib Tr none
C1H037Q010Lm7 Wildebeestspruit @ R50 Before Conflu none
C1H004Q011525Branddrift Roodebank on Watervalrivier 9
C1H036Q010Lm3 at Roodebank on Watervalrivier none

C12D - Stations used: 11, Samples selected: 258 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 258 7.26 C1H004Q01 8.12 C1H004Q01 8.41 C1H004Q01 9.33 C1H004Q01 -log [H+]
Fluoride 258 0.3 C1H004Q01 0.53 C1H004Q01 0.66 C1H004Q01 3.17 C1H004Q01 mg l -1
NO3(N) 258 0.02 C1H004Q01 2.262 C1H004Q01 3.98 C1H004Q01 27.888 C1H004Q01 mg l -1
Sulphate 258 14.5 C1H004Q01 72.4 C1H004Q01 89.8 C1H004Q01 127.5 C1H004Q01 mg l -1
Chloride 258 12.7 C1H004Q01 51.8 C1H004Q01 62.9 C1H004Q01 112.4 C1H004Q01 mg l -1
Sodium 258 15.1 C1H004Q01 57 C1H004Q01 66.2 C1H004Q01 89.2 C1H004Q01 mg l -1
Magnesium 258 5.6 C1H004Q01 23.1 C1H004Q01 26.7 C1H004Q01 32.7 C1H004Q01 mg l -1
TDS 258 138 C1H004Q01 494 C1H004Q01 541 C1H004Q01 616 C1H004Q01 mg l -1
Conductivity 258 18.8 C1H004Q01 68.5 C1H004Q01 74.5 C1H004Q01 88.2 C1H004Q01 mS m -1

Summary of classification (consituents in each range in brackets): C12D n=258 Class 1: I(TDS EC)


(18) Catchment C12F: Total number of "H...Q" (flow gauging, quality) stations = 6.
Stationtotal n
samples
descriptionmap
code
C1H004Q011525Branddrift Roodebank on Watervalrivier 10
C1H036Q010Lm3 at Roodebank on Watervalrivier none
C1H028Q010Poortjiesfontein at Road Bridge on Water none
C1H029Q010Waterval Balfour-Standerton Road none
C1H018Q011Elandslaagte on Watervalrivier 11
C1H008Q011193Elandslaagte on Watervalrivier 12

C12F - Stations used: 6, Samples selected: 515 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 515 7.26 C1H004Q01 8.16 C1H008Q01 8.58 C1H004Q01 9.35 C1H008Q01 -log [H+]
Fluoride 515 0.17 C1H008Q01 0.52 C1H004Q01 0.66 C1H004Q01 3.17 C1H004Q01 mg l -1
NO3(N) 515 0.02 C1H008Q01 1.055 C1H004Q01 3.757 C1H004Q01 27.888 C1H004Q01 mg l -1
Sulphate 515 14.5 C1H004Q01 69.1 C1H008Q01 87.2 C1H004Q01 127.5 C1H004Q01 mg l -1
Chloride 515 8.8 C1H008Q01 52 C1H004Q01 65 C1H008Q01 112.4 C1H004Q01 mg l -1
Sodium 515 9.1 C1H008Q01 56.5 C1H008Q01 66.6 C1H008Q01 89.2 C1H004Q01 mg l -1
Magnesium 515 4.8 C1H008Q01 23.3 C1H004Q01 27.4 C1H004Q01 33.9 C1H008Q01 mg l -1
TDS 515 133 C1H008Q01 492 C1H004Q01 545 C1H004Q01 616 C1H004Q01 mg l -1
Conductivity 515 18.7 C1H008Q01 67.8 C1H008Q01 74.5 C1H008Q01 88.2 C1H004Q01 mS m -1

Summary of classification (consituents in each range in brackets): C12F n=515 Class 1: I(TDS EC)


(19) Catchment C12G: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
C1H029Q010Waterval Balfour-Standerton Road none
C1H018Q011Elandslaagte on Watervalrivier 13
C1H008Q011193Elandslaagte on Watervalrivier 14
C1H030Q010at Wolwefontein U-S Vaal Confluence on W none

C12G - Stations used: 4, Samples selected: 257 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 257 7.28 C1H008Q01 8.25 C1H008Q01 8.72 C1H008Q01 9.35 C1H008Q01 -log [H+]
Fluoride 257 0.17 C1H008Q01 0.49 C1H008Q01 0.66 C1H008Q01 1.12 C1H008Q01 mg l -1
NO3(N) 257 0.02 C1H008Q01 0.088 C1H008Q01 1.144 C1H008Q01 14.745 C1H008Q01 mg l -1
Sulphate 257 20.9 C1H008Q01 63.2 C1H008Q01 84.4 C1H008Q01 110.7 C1H008Q01 mg l -1
Chloride 257 8.8 C1H008Q01 52.6 C1H008Q01 66.4 C1H008Q01 107.8 C1H008Q01 mg l -1
Sodium 257 9.1 C1H008Q01 54.6 C1H008Q01 67.5 C1H008Q01 79.6 C1H008Q01 mg l -1
Magnesium 257 4.8 C1H008Q01 23.5 C1H008Q01 28 C1H008Q01 33.9 C1H008Q01 mg l -1
TDS 257 133 C1H008Q01 485 C1H008Q01 547 C1H008Q01 601 C1H008Q01 mg l -1
Conductivity 257 18.7 C1H008Q01 65.6 C1H008Q01 74.6 C1H008Q01 87.5 C1H008Q01 mS m -1

Summary of classification (consituents in each range in brackets): C12G n=257 Class 1: I(TDS EC)


(20) Catchment C12H: Total number of "H...Q" (flow gauging, quality) stations = 4.
Stationtotal n
samples
descriptionmap
code
C1H031Q010Vaal at Gladdedrift U-S Waterval Conflue none
C1H012Q01997Vaal River at Nooitgedacht-Gladdedrift 15
C1H011Q01267Vaal River at Grootdraai-Villiers 16
C1H017Q011021Vaal River at Villiers Flood Section 17

C12H - Stations used: 4, Samples selected: 509 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 509 6.99 C1H017Q01 8.17 C1H017Q01 8.46 C1H012Q01 8.96 C1H017Q01 -log [H+]
Fluoride 509 0.1 C1H017Q01 0.25 C1H012Q01 0.33 C1H017Q01 0.46 C1H017Q01 mg l -1
NO3(N) 509 0.02 C1H012Q01 0.055 C1H012Q01 0.372 C1H017Q01 31.2 C1H017Q01 mg l -1
Sulphate 509 2 C1H012Q01 26.2 C1H012Q01 36.1 C1H017Q01 59.4 C1H012Q01 mg l -1
Chloride 509 5 C1H012Q01 14.8 C1H012Q01 24.7 C1H017Q01 49.8 C1H012Q01 mg l -1
Sodium 509 8.3 C1H012Q01 19.7 C1H012Q01 29.4 C1H017Q01 45.6 C1H012Q01 mg l -1
Magnesium 509 4.6 C1H012Q01 15.5 C1H012Q01 23.1 C1H012Q01 27.3 C1H017Q01 mg l -1
TDS 509 103 C1H012Q01 268 C1H012Q01 368 C1H017Q01 545 C1H017Q01 mg l -1
Conductivity 509 16.5 C1H012Q01 35.9 C1H017Q01 48.7 C1H017Q01 55 C1H012Q01 mS m -1

Summary of classification: C12H n=509 Class 0


(21) Catchment C12J: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H010Q01290at Sweet Home on Bankplaasspruit 18

C12J - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(22) Catchment C12K: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C1H009Q01279Molspruit at Leeufontein 19

C12K - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(23) Catchment C12L: Total number of "H...Q" (flow gauging, quality) stations = 3.
Stationtotal n
samples
descriptionmap
code
C1H009Q01279Molspruit at Leeufontein 20
C1H017Q011021Vaal River at Villiers Flood Section 21
C1H010Q01290at Sweet Home on Bankplaasspruit 22

C12L - Stations used: 3, Samples selected: 262 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 262 6.99 C1H017Q01 8.14 C1H017Q01 8.43 C1H017Q01 8.96 C1H017Q01 -log [H+]
Fluoride 262 0.1 C1H017Q01 0.27 C1H017Q01 0.36 C1H017Q01 0.46 C1H017Q01 mg l -1
NO3(N) 262 0.02 C1H017Q01 0.055 C1H017Q01 0.495 C1H017Q01 31.2 C1H017Q01 mg l -1
Sulphate 262 8.3 C1H017Q01 28.8 C1H017Q01 40.3 C1H017Q01 53.1 C1H017Q01 mg l -1
Chloride 262 5 C1H017Q01 16.6 C1H017Q01 26.2 C1H017Q01 34.6 C1H017Q01 mg l -1
Sodium 262 9.2 C1H017Q01 21.2 C1H017Q01 31.2 C1H017Q01 39.1 C1H017Q01 mg l -1
Magnesium 262 5.8 C1H017Q01 16 C1H017Q01 23.6 C1H017Q01 27.3 C1H017Q01 mg l -1
TDS 262 120 C1H017Q01 276 C1H017Q01 377 C1H017Q01 545 C1H017Q01 mg l -1
Conductivity 262 16.9 C1H017Q01 37.3 C1H017Q01 50.3 C1H017Q01 54.1 C1H017Q01 mS m -1

Summary of classification: C12L n=262 Class 0


(29) Catchment C13F: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C1H002Q011331Sterkfontein Delangesdrift on Kliprivier 23
C1H015Q01487Sterkfontein Delangesdrift at Steel Brid 24

C13F - Stations used: 2, Samples selected: 305 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 305 5.93 C1H015Q01 8.06 C1H002Q01 8.3 C1H015Q01 8.56 C1H015Q01 -log [H+]
Fluoride 305 0.05 C1H015Q01 0.22 C1H002Q01 0.3 C1H015Q01 0.63 C1H015Q01 mg l -1
NO3(N) 305 0.02 C1H015Q01 0.055 C1H015Q01 0.159 C1H002Q01 5.246 C1H002Q01 mg l -1
Sulphate 305 7.2 C1H015Q01 18.2 C1H015Q01 25.4 C1H002Q01 41.1 C1H002Q01 mg l -1
Chloride 305 2 C1H015Q01 9.3 C1H002Q01 13.6 C1H015Q01 25 C1H015Q01 mg l -1
Sodium 305 3.1 C1H015Q01 15.9 C1H002Q01 26.8 C1H002Q01 39.6 C1H015Q01 mg l -1
Magnesium 305 3.4 C1H015Q01 14.7 C1H002Q01 23.5 C1H015Q01 27.3 C1H015Q01 mg l -1
TDS 305 76 C1H015Q01 252 C1H002Q01 370 C1H015Q01 434 C1H015Q01 mg l -1
Conductivity 305 10.3 C1H015Q01 33.1 C1H015Q01 46.3 C1H002Q01 53.5 C1H002Q01 mS m -1

Summary of classification: C13F n=305 Class 0


(31) Catchment C13H: Total number of "H...Q" (flow gauging, quality) stations = 2.
Stationtotal n
samples
descriptionmap
code
C1H002Q011331Sterkfontein Delangesdrift on Kliprivier 25
C1H015Q01487Sterkfontein Delangesdrift at Steel Brid 26

C13H - Stations used: 2, Samples selected: 305 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 305 5.93 C1H015Q01 8.06 C1H002Q01 8.3 C1H015Q01 8.56 C1H015Q01 -log [H+]
Fluoride 305 0.05 C1H015Q01 0.22 C1H002Q01 0.3 C1H015Q01 0.63 C1H015Q01 mg l -1
NO3(N) 305 0.02 C1H015Q01 0.055 C1H015Q01 0.159 C1H002Q01 5.246 C1H002Q01 mg l -1
Sulphate 305 7.2 C1H015Q01 18.2 C1H015Q01 25.4 C1H002Q01 41.1 C1H002Q01 mg l -1
Chloride 305 2 C1H015Q01 9.3 C1H002Q01 13.6 C1H015Q01 25 C1H015Q01 mg l -1
Sodium 305 3.1 C1H015Q01 15.9 C1H002Q01 26.8 C1H002Q01 39.6 C1H015Q01 mg l -1
Magnesium 305 3.4 C1H015Q01 14.7 C1H002Q01 23.5 C1H015Q01 27.3 C1H015Q01 mg l -1
TDS 305 76 C1H015Q01 252 C1H002Q01 370 C1H015Q01 434 C1H015Q01 mg l -1
Conductivity 305 10.3 C1H015Q01 33.1 C1H015Q01 46.3 C1H002Q01 53.5 C1H002Q01 mS m -1

Summary of classification: C13H n=305 Class 0


(34) Catchment C21C: Total number of "H...Q" (flow gauging, quality) stations = 1.
Stationtotal n
samples
descriptionmap
code
C2H131Q01232Rw C-S1 Colliery Point on Suikerbosrant 27

C21C - Stations used: 1, Samples selected: 7 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 7 7.3 C2H131Q01 7.4 C2H131Q01 7.76 C2H131Q01 7.9 C2H131Q01 -log [H+]
Fluoride 7 0.2 C2H131Q01 0.3 C2H131Q01 0.33 C2H131Q01 0.4 C2H131Q01 mg l -1
NO3(N) 7 0.05 C2H131Q01 0.05 C2H131Q01 1.09 C2H131Q01 2.7 C2H131Q01 mg l -1
Sulphate 7 31 C2H131Q01 42 C2H131Q01 62 C2H131Q01 69 C2H131Q01 mg l -1
Chloride 7 11 C2H131Q01 34 C2H131Q01 56.4 C2H131Q01 90 C2H131Q01 mg l -1
Sodium 7 17.1 C2H131Q01 24.7 C2H131Q01 47.6 C2H131Q01 70.8 C2H131Q01 mg l -1
Magnesium 7 4.9 C2H131Q01 9.6 C2H131Q01 18.4 C2H131Q01 19.8 C2H131Q01 mg l -1
TDS 7 171 C2H131Q01 269 C2H131Q01 361 C2H131Q01 372 C2H131Q01 mg l -1
Conductivity 7 15 C2H131Q01 39 C2H131Q01 47 C2H131Q01 54 C2H131Q01 mS m -1

Summary of classification: C21C n=7 Class 0


(35) Catchment C21D: Total number of "H...Q" (flow gauging, quality) stations = 24.
Stationtotal n
samples
descriptionmap
code
C2H205Q01sewageDaveyton Sewage Worksnone
C2H192Q010Victor Penning Bird Sanctuary Outflow none
C2H190Q01sewageRynfield Sewage Worksnone
C2H191Q01damRynfield Dam Overflownone
C2H102Q017at Daveyton Klipfontein U-S N12 on Blesb 28
C2H193Q01sewageJp Marais Sewage Works-Modderbeenone
C2H187Q010Homestead Lake Overflow none
C2H189Q01canalBlesbokspruit Canal at Snake Roadnone
C2H196Q010Blesbokspruit on R29 Main Reef Road none
C2H177Q010Daveytonspruit at Welgedacht none
C2H194Q010Hospital Road Stream none
C2H203Q01damCowles Dam Overflownone
C2H134Q01damCowles Dam Outflow at Springs Rw B9none
C2H202Q01effluentSappi Combined Final Effluentnone
C2H201Q01effluentSappi Combined Final Effluentnone
C2H188Q01sewageBenoni Old Sewage Works-New Kleinfonteinnone
C2H197Q010Government Gold Mine Areas none
C2H198Q01damMurray Park Blesbokspruit at Bird Dam Ounone
C2H150Q01307R555 Road Bridge on Blesbokspruit 29
C2H204Q01sewageMccomb Sewage Works-Cloverfieldnone
C2H200Q010Enstra Road none
C2H195Q01sewageJan Smuts Dam Sewage Works-Anzacnone
C2H199Q010Deryck Terblanche Park 6-L-4 none
C2H208Q010Grootvlei Mine Springs-Shaft 4 none

C21D - not classified: 0 samples between 2001-01-01 and 2005-12-31, 0 valid samples. Require at least 5.


(36) Catchment C21E: Total number of "H...Q" (flow gauging, quality) stations = 20.
Stationtotal n
samples
descriptionmap
code
C2H207Q01effluentGrootvlei Mine Hds Plant Effluentnone
C2H206Q010Grootvlei Mine Springs-Raw Underground W none
C2H144Q011Grootvlei Mine Discharge -End of Pipe 30
C2H143Q01damGrootvlei Mine Retention Dam Discharge Pnone
C2H178Q010Grootvlei Mine Bridge 50m West none
C2H142Q0142at Grootvlei Mine Bridge East 31
C2H147Q01143@ Grootvlei Betw Mine Bridge & N17 on Bl 32
C2H210Q010Klein Blesbokspruit on R29 Ermelo Road none
C2H179Q010Blesbokspruit on R29 Ermelo Road Bridge none
C2H209Q01sewageAncor Sewage Works Springsnone
C2H146Q0184@ Daggafontein 2km Downstream N17 on Ble 33
C2H180Q010N17 Road Bridge Over Blesbokspruit none
C2H182Q010Marievale Bird Sanctuary Bridge none
C2H145Q0194@ Vlakfontein Marievale Bird Santuary on 34
C2H211Q01sewageCf Grundling Sewage Works Nigel Final Efnone
C2H183Q010R42 Delmas-Nigel Road Bridge none
C2H148Q017@ Nigel Brick Works R42 Bridge on Blesbo 35
C2H212Q01canalNigel Stormwater Canal on R42 Roadnone
C2H149Q01308B8 Nigel R51 Road Bridge to Balf Our 36
C2H184Q010Noycedale Nigel on Blesbokspruit none

C21E - Stations used: 15, Samples selected: 14 between 2001-01-01 and 2005-12-31.
Variable n
samples
Minimum recorded
at
Median recorded
at
90th
percentile
recorded
at
Maximum recorded
at
unit
pH 14 6.8 C2H149Q01 7.6 C2H149Q01 8.02 C2H149Q01 8.2 C2H149Q01 -log [H+]
Fluoride 14 0.2 C2H142Q01 0.3 C2H149Q01 0.46 C2H142Q01 0.7 C2H142Q01 mg l -1
NO3(N) 14 0.05 C2H149Q01 0.05 C2H149Q01 3.08 C2H149Q01 9.2 C2H142Q01 mg l -1
Sulphate 14 39 C2H142Q01 440 C2H149Q01 690 C2H142Q01 780 C2H149Q01 mg l -1
Chloride 14 41 C2H142Q01 132 C2H149Q01 151.2 C2H142Q01 175 C2H149Q01 mg l -1
Sodium 14 43 C2H142Q01 134.9 C2H142Q01 197.1 C2H142Q01 237.5 C2H149Q01 mg l -1
Magnesium 14 8 C2H142Q01 43 C2H149Q01 81.7 C2H149Q01 124.9 C2H142Q01 mg l -1
TDS 14 297 C2H142Q01 1217 C2H149Q01 1756 C2H149Q01 1962 C2H142Q01 mg l -1
Conductivity 14 41 C2H142Q01 162 C2H149Q01 214.6 C2H142Q01 229 C2H149Q01 mS m -1

Summary of classification (consituents in each range in brackets): C21E n=14 Class 3: I(Cl Na) II(Mg TDS EC) III(SO4)


(37) Catchment C21F: Total number of "H...Q" (flow gauging, quality) stations = 9.
Stationtotal n
samples
